DSS | ||||||||||||||||||
Referencia | CMU | Coef. seguridad | Diámetro | ø | P | Standard L1 | N.m FootLBS | S | A | B | C | D | E | F | G | Peso | ||
DSS M 24 | 4,5 TO | 5 | M24 (x3) | 36 | 160 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,4 Kg | ||||
DSS M 30 | 7,3 TO | 5 | M30 (x3,5) | 45 | 250 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,5 Kg | ||||
DSS M 33 | 8 TO | 5 | M33 (x3,5) | 50 | 250 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,5 Kg | ||||
DSS M 36 | 10 TO | 5 | M36 (x4) | 54 | 320 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,5 Kg | ||||
DSS M 36×3 | 10 TO | 5 | M36 (x3) | 54 | 320 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,5 Kg | ||||
DSS M 39 | 10 TO | 5 | M39 (x4) | 58 | 320 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,7 Kg | ||||
DSS M 42 | 12,5 TO | 5 | M42 (x4,5) | 63 | 400 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,8 Kg | ||||
DSS M 42×3 | 12,5 TO | 5 | M42 (x3) | 63 | 400 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,8 Kg | ||||
DSS M 45 | 15 TO | 4 | M45 (x4,5) | 63 | 400 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,9 Kg | ||||
DSS M 48 | 20 TO | 4 | M48 (x5) | 68 | 600 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 36 | 11 Kg | ||||
DSS M 48×3 | 20 TO | 4 | M48 (x3) | 68 | 600 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 36 | 11 Kg | ||||
DSS M 48×4 | 20 TO | 4 | M48 (x4) | 68 | 600 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 36 | 11 Kg | ||||
DSS M 52 | 20 TO | 4 | M52 (x5) | 68 | 600 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 36 | 11,2 Kg | ||||
DSS M 56 | 25 TO | 4 | M56 (x5,5) | 78 | 600 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 36 | 11,3 Kg | ||||
DSS M 56×4 | 25 TO | 4 | M56 (x4) | 78 | 600 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 36 | 11,4 Kg | ||||
DSS M 64 | 32,1 TO | 4 | M64 (x6) | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 12,2 Kg | ||||
DSS M 64×4 | 32,1 TO | 4 | M64 (x4) | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 12,2 Kg | ||||
DSS M 72 | 25 TO | 4 | M72 (x6) | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 14 Kg | ||||
DSS M 72×4 | 25 TO | 4 | M72 (x4) | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 14 Kg | ||||
DSS M 80 | 32,1 TO | 4 | M80 (x6) | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 15 Kg | ||||
DSS M 90 | 32,1 TO | 4 | M90 (x6) | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 15,5 Kg | ||||
DSS M 100 | 32,1 TO | 4 | M100 (x6) | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 16,5 Kg | ||||
DSS U 100 | 10,000 LBS | 5 | UNC 1″-8 | 36 | 160 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,4 Kg | ||||
DSS U 125 | 14,000 LBS | 5 | UNC 1″1/4-7 | 45 | 200 F.L | 3/4″ | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,4 Kg | ||||
DSS U 138 | 20,000 LBS | 5 | UNC 1″3/8-6 | 54 | 300 F.L | 3/4″ | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,4 Kg | ||||
DSS U 150 | 20,000 LBS | 5 | UNC 1″1/2-6 | 54 | 300 F.L | 3/4″ | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,4 Kg | ||||
DSS U 200 | 50,000 LBS | 4 | UNC 2″-4 1/2 | 76 | 450 F.L | 3/4″ | 79 | 38 | 90 | 125 | 91 | 184 | 33 | 11,1 Kg | ||||
DSS U 250 | 55,000 LBS | 4 | UNC 2″1/2-4 | 90 | 600 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 36 | 12,2 Kg |
Cáncamos de elevación universal
DSS