DSR | ||||||||||||||||||
Referencia | CMU | Coef. seguridad | Diámetro | ø | P | Standard L1 | N.m FootLBS | S1 | S2 | A | B | C | D | E | F | G | H | Peso |
DSR M 4 | 0,05 T0 | 5 | M 4 (x0.7) | 15 | 2 | 3 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | |||
DSR M 5 | 0,075 T0 | 5 | M 5 (x0.8) | 15 | 3 | 4 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | |||
DSR M 6 | 0,1 T0 | 5 | M 6 (x1) | 15 | 4 | 5 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | |||
DSR M 8 | 0,3 T0 | 5 | M 8 (x1.25) | 14 | 6 | 8 | 16 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | ||
DSR M 10 | 0,6 T0 | 5 | M 10 (x1.50) | 17 | 10 | 8 | 16 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | ||
DSR M 12 | 1 T0 | 5 | M 12 (x1.75) | 21 | 15 | 8 | 16 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | ||
DSR M 14 | 1,3 T0 | 5 | M 14 (x2) | 23 | 30 | 8 | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 Kg | ||
DSR M 16 | 1,6 TO | 5 | M 16 (x2) | 27 | 50 | 8 | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 Kg | ||
DSR M 18 | 2 TO | 5 | M 18 (x2.5) | 27 | 70 | 8 | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 Kg | ||
DSR M 20 | 2,5 TO | 5 | M 20 (x2.5) | 30 | 100 | 8 | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 Kg | ||
DSR M 22 | 3 TO | 5 | M 22 (x2.5) | 33 | 120 | 14 | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 19 | 2,6 Kg | ||
DSR M 24 | 4 TO | 5 | M 24 (x3) | 36 | 160 | 14 | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 19 | 2,6 Kg | ||
DSR M 27 | 5 TO | 5 | M 27 (x3) | 40 | 200 | 14 | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 19 | 2,7 Kg | ||
DSR M 30 | 6,3 TO | 5 | M 30 (x3.5) | 45 | 250 | 14 | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 19 | 2,7 Kg | ||
DSR U 025 | 330 LBS | 5 | UNC 1/4″-20 | 13 | 3 F.L | 3/16″ | 32 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | |||
DSR U 516 | 650 LBS | 5 | UNC 5/16″-18 | 15 | 7 F.L | 5/16″ | 5/8″ | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | ||
DSR U 038 | 1,200 LBS | 5 | UNC 3/8″-16 | 17 | 8 F.L | 5/16″ | 5/8″ | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | ||
DSR U 050 | 2,200 LBS | 5 | UNC 1/2″-13 | 21 | 12 F.L | 5/16″ | 5/8″ | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 9,5 | 0,3 Kg | ||
DSR U 058 | 3,800 LBS | 5 | UNC 5/8″-11 | 27 | 40 F.L | 5/16″ | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 Kg | ||
DSR U 075 | 5,500 LBS | 5 | UNC 3/4″-10 | 30 | 80 F.L | 5/16″ | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 Kg | ||
DSR U 078 | 6,600 LBS | 5 | UNC 7/8″-9 | 33 | 100 F.L | 9/16″ | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 19 | 2,5 Kg | ||
DSR U 100 | 10,000 LBS | 5 | UNC 1″-8 | 36 | 125 F.L | 9/16″ | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 19 | 2,6 Kg |
Cáncamos doble giratorio
DSR